AlbionStats

Alliances

Albion Online Alliance Statistics. Search for any alliance to view their stats.

Below are top 100 alliances based on statistics pulled from battle board data based over the past 30 days.

Collection began on January 19th, 2026.

# Name Kill Fame Death Fame K/D Ratio Kills Deaths
1 POEPE 5.78b 4.94b 1.17 25,065 17,077
2 SAB0R 4.93b 3.28b 1.50 17,238 8,671
3 C00K 4.33b 4.00b 1.08 19,077 10,110
4 0PEN 3.93b 4.95b 0.80 14,442 14,966
5 M4MUT 2.70b 2.06b 1.31 9,835 5,059
6 N0D1 2.50b 2.41b 1.04 8,498 5,720
7 BOLAS 2.41b 2.10b 1.15 13,869 11,637
8 0wner 2.39b 2.47b 0.97 14,486 11,632
9 7ho 2.37b 2.33b 1.02 15,609 13,538
10 NASTY 2.15b 2.19b 0.98 9,057 8,254
11 ROTA 2.11b 2.42b 0.87 12,052 12,412
12 SCUMM 1.82b 2.30b 0.79 19,787 21,719
13 DARDO 1.78b 1.34b 1.33 7,303 3,326
14 CREME 1.73b 1.69b 1.02 7,241 5,531
15 GIRTH 1.68b 1.29b 1.30 6,070 3,573
16 TISM 1.58b 1.79b 0.88 9,104 6,199
17 YFT 1.58b 1.77b 0.89 8,279 6,953
18 UDKs 1.39b 1.10b 1.27 12,949 7,608
19 Pyton 1.29b 1.63b 0.80 13,092 9,787
20 ARCH 1.25b 1.73b 0.72 11,659 11,273
21 FURIX 1.22b 1.34b 0.91 9,278 9,165
22 Avaln 1.11b 753.96m 1.48 8,064 5,865
23 TEMU 1.07b 914.13m 1.17 7,052 4,720
24 C0SMO 1.06b 1.46b 0.73 8,130 8,697
25 RAPA 855.83m 1.11b 0.77 6,012 7,503
26 H20 787.65m 719.27m 1.10 3,578 2,654
27 ANTRO 785.67m 818.55m 0.96 4,161 3,287
28 SIUUU 779.90m 927.90m 0.84 8,190 7,610
29 DOSOC 775.68m 602.10m 1.29 2,656 1,756
30 OP3NN 774.73m 627.92m 1.23 4,115 2,495
31 BOYZ 770.50m 1.01b 0.76 9,363 9,079
32 RE1NO 766.49m 748.41m 1.02 5,604 8,247
33 NGHT 710.34m 525.04m 1.35 3,856 2,049
34 MTGA 667.87m 598.88m 1.12 8,046 7,298
35 W4H 653.85m 730.04m 0.90 3,846 3,190
36 S3X0 639.74m 560.41m 1.14 3,302 2,684
37 DMURE 634.08m 461.74m 1.37 7,044 4,911
38 NME 632.97m 472.12m 1.34 3,658 2,093
39 RDU 627.89m 586.67m 1.07 2,245 1,773
40 MOZZY 621.34m 783.78m 0.79 7,857 7,800
41 1979 611.20m 736.98m 0.83 5,582 4,395
42 G1RTH 603.56m 439.89m 1.37 2,138 1,023
43 S1GR 600.15m 442.66m 1.36 3,926 2,425
44 9410 584.25m 519.45m 1.12 3,611 3,133
45 FUR3S 520.32m 662.36m 0.79 5,726 5,354
46 M4TE 488.59m 698.30m 0.70 4,753 5,904
47 AUR4 479.76m 506.65m 0.95 3,049 3,082
48 X0T4 460.13m 608.48m 0.76 4,675 5,739
49 HRL 455.63m 665.54m 0.68 4,193 6,691
50 IVISA 445.70m 503.99m 0.88 5,211 5,921
51 BUZZ 423.12m 465.48m 0.91 5,602 5,753
52 TAHUA 415.37m 331.56m 1.25 2,222 1,785
53 N0DE 403.63m 309.89m 1.30 1,347 780
54 ITB 385.78m 347.37m 1.11 4,293 4,218
55 2veo1 381.12m 366.72m 1.04 2,742 3,057
56 lMA 371.47m 434.67m 0.85 3,679 4,721
57 PRlME 370.48m 482.66m 0.77 3,095 3,960
58 VIDI 369.08m 395.56m 0.93 1,186 875
59 MHl 366.64m 242.30m 1.51 1,381 944
60 F4F 359.73m 293.33m 1.23 2,436 1,661
61 ULTI 357.00m 252.13m 1.42 3,081 4,082
62 PVP4K 326.25m 313.62m 1.04 2,780 2,493
63 RUIM 323.28m 319.54m 1.01 1,718 1,360
64 PBD 321.26m 317.02m 1.01 3,087 2,994
65 ESPVE 308.09m 489.69m 0.63 5,696 5,762
66 MOI 286.79m 240.64m 1.19 1,729 1,131
67 TQLIE 286.09m 229.07m 1.25 1,698 1,767
68 1Bang 284.54m 309.06m 0.92 1,580 1,636
69 B00A 282.90m 422.20m 0.67 3,418 5,153
70 ZEIT 268.03m 168.78m 1.59 979 596
71 VENEK 263.54m 313.79m 0.84 2,277 1,777
72 R3V0 256.62m 318.11m 0.81 2,173 3,023
73 T0C 254.85m 231.74m 1.10 2,424 2,034
74 FUEGO 254.10m 281.70m 0.90 1,126 1,283
75 SABOR 244.07m 224.09m 1.09 2,619 1,407
76 M0N0 238.17m 117.52m 2.03 953 319
77 Cond 237.83m 176.45m 1.35 1,358 949
78 C0C 236.35m 269.03m 0.88 6,062 4,222
79 PlNGA 231.59m 185.53m 1.25 915 779
80 SxS 220.12m 181.20m 1.21 1,185 1,010
81 WhyU 214.26m 252.94m 0.85 4,731 4,886
82 LUV 212.52m 153.98m 1.38 2,762 1,792
83 VDH 211.40m 220.33m 0.96 2,501 2,998
84 REX 210.08m 281.19m 0.75 3,420 3,947
85 CRIKO 209.58m 216.79m 0.97 1,560 1,822
86 COD7 205.51m 126.82m 1.62 1,252 629
87 R1SE 201.38m 363.71m 0.55 2,417 2,997
88 ORGY 198.13m 158.40m 1.25 1,063 881
89 LEVEL 195.18m 176.09m 1.11 2,009 1,792
90 FORK 192.83m 173.76m 1.11 1,200 1,097
91 SUED 188.52m 195.97m 0.96 2,951 3,345
92 GOODE 187.26m 183.36m 1.02 1,558 1,686
93 AZTEB 172.37m 288.81m 0.60 1,896 3,150
94 S3XO 171.87m 116.07m 1.48 861 716
95 RER 170.07m 148.22m 1.15 1,432 1,513
96 GV 170.04m 135.67m 1.25 1,596 1,717
97 PIT 168.07m 162.23m 1.04 1,246 1,139
98 COSM0 168.05m 121.65m 1.38 994 779
99 WOH 163.12m 123.19m 1.32 3,284 1,575
100 DDTS 158.67m 168.39m 0.94 1,236 856

AlbionStats

Copyright © 2026.

Open source. Like this project? View the code and give it a star!

To report a bug or request a feature, please create an issue.