AlbionStats

Alliances

Albion Online Alliance Statistics. Search for any alliance to view their stats.

Below are top 100 alliances based on statistics pulled from battle board data based over the past 30 days.

Collection began on January 19th, 2026.

# Name Kill Fame Death Fame K/D Ratio Kills Deaths
1 0XE 7.98b 7.34b 1.09 30,098 21,794
2 POEPE 6.05b 7.09b 0.85 23,530 23,864
3 POE 2.94b 3.03b 0.97 12,269 10,863
4 EG0 1.54b 967.17m 1.59 6,377 2,910
5 RUIM 1.37b 790.13m 1.74 6,312 3,719
6 2CB 1.29b 1.41b 0.91 11,460 10,695
7 ROTA 956.92m 920.62m 1.04 3,746 3,838
8 0wner 931.41m 1.10b 0.85 5,555 5,891
9 FINIS 925.49m 788.72m 1.17 5,507 2,805
10 C0KE 913.57m 513.09m 1.78 5,398 1,896
11 H1VE 868.26m 959.97m 0.90 4,188 2,738
12 AUR4 826.90m 888.31m 0.93 4,054 4,425
13 BRNA 826.08m 575.01m 1.44 3,090 1,523
14 W4H 809.18m 911.50m 0.89 3,714 2,932
15 BL4DE 782.74m 735.92m 1.06 3,222 1,703
16 C0SMO 780.44m 1.03b 0.76 6,203 6,393
17 MTGA 778.54m 650.71m 1.20 7,209 5,650
18 ARCH 763.52m 1.29b 0.59 9,063 10,826
19 eFFu 740.32m 779.66m 0.95 3,965 3,165
20 DARDO 716.56m 559.91m 1.28 2,994 1,735
21 SHOE 641.62m 474.43m 1.35 2,113 1,163
22 GOOP 626.64m 412.53m 1.52 2,374 1,147
23 ANTRO 572.71m 474.45m 1.21 3,184 2,078
24 Guns 543.72m 442.20m 1.23 3,378 3,088
25 GIRTH 519.98m 507.43m 1.02 2,490 2,434
26 BOYZ 510.82m 588.15m 0.87 6,361 4,891
27 APEXX 481.48m 409.74m 1.18 3,018 2,376
28 ZONNE 440.53m 378.84m 1.16 2,842 2,408
29 FUEGO 438.93m 510.19m 0.86 4,210 3,790
30 1979 416.02m 386.02m 1.08 2,628 2,344
31 MOZZY 414.94m 445.55m 0.93 7,363 4,960
32 B0LA 411.85m 459.96m 0.90 2,986 2,759
33 FE 400.13m 264.38m 1.51 1,702 1,864
34 SIUUU 374.07m 412.37m 0.91 2,095 1,642
35 T0P1 373.57m 243.01m 1.54 1,555 818
36 VILL4 367.75m 538.04m 0.68 3,915 5,586
37 PRlME 319.60m 374.76m 0.85 3,153 3,213
38 X0T4 318.72m 352.21m 0.90 3,263 2,931
39 EVICT 316.85m 201.44m 1.57 1,099 486
40 HUMO 310.77m 410.13m 0.76 2,461 2,667
41 MHl 309.90m 237.68m 1.30 1,548 1,068
42 UNBUY 305.67m 382.05m 0.80 3,282 2,239
43 S1GR 301.99m 200.94m 1.50 2,309 1,325
44 FUR3S 296.83m 346.51m 0.86 4,253 3,783
45 xR1Px 289.46m 344.76m 0.84 1,987 1,947
46 TTok 276.49m 394.18m 0.70 2,366 2,426
47 Avaln 269.79m 171.50m 1.57 1,445 1,161
48 DOSOC 252.14m 248.16m 1.02 970 782
49 RE1NO 243.66m 220.98m 1.10 2,104 2,414
50 BUZZ 234.77m 314.08m 0.75 3,751 3,500
51 HAMPA 211.56m 180.39m 1.17 2,512 1,748
52 LTA 210.45m 176.63m 1.19 1,978 1,774
53 GAMPI 201.75m 133.73m 1.51 734 645
54 Sho 192.39m 144.41m 1.33 2,021 2,639
55 HRL 186.82m 277.65m 0.67 1,811 2,734
56 ULTI 175.95m 173.72m 1.01 1,816 2,229
57 VlH 173.85m 91.65m 1.90 1,178 648
58 DERE 167.60m 231.88m 0.72 1,678 1,707
59 Cond 164.06m 103.35m 1.59 916 576
60 F4RMS 163.24m 240.17m 0.68 2,247 1,558
61 PlNGA 160.76m 120.86m 1.33 1,177 1,021
62 0O0PS 160.05m 195.60m 0.82 1,395 1,412
63 PEQUE 158.70m 121.66m 1.30 858 741
64 SIMI0 148.39m 118.42m 1.25 1,081 579
65 Golp3 147.22m 159.43m 0.92 1,653 1,746
66 PBD 144.11m 109.24m 1.32 1,127 1,031
67 STARZ 140.61m 213.43m 0.66 2,166 2,281
68 B00A 139.86m 164.85m 0.85 1,491 1,759
69 CUBO 135.95m 165.25m 0.82 691 686
70 GUC 132.92m 112.45m 1.18 693 767
71 TOMAN 128.11m 130.58m 0.98 1,130 822
72 IVISA 127.26m 192.99m 0.66 1,799 1,979
73 FALTA 126.69m 194.80m 0.65 1,945 2,285
74 lMA 126.15m 136.23m 0.93 1,262 1,684
75 ESPVE 120.44m 180.17m 0.67 2,230 2,471
76 KND1 117.24m 41.11m 2.85 1,187 193
77 MLGBD 115.85m 71.96m 1.61 714 339
78 RAPA 115.35m 158.75m 0.73 1,262 1,667
79 FADA 112.97m 176.76m 0.64 1,257 1,554
80 ST4RK 112.02m 130.44m 0.86 1,777 1,707
81 TLMF 108.19m 106.96m 1.01 662 857
82 GV 107.11m 92.21m 1.16 741 655
83 Lemur 106.35m 127.99m 0.83 1,143 1,310
84 R0N 104.98m 41.79m 2.51 560 334
85 PRIMA 101.57m 185.45m 0.55 1,445 1,905
86 TRAVA 100.19m 120.63m 0.83 498 431
87 ONExA 99.93m 62.46m 1.60 514 225
88 PVP4K 97.49m 80.44m 1.21 875 782
89 Tcach 92.98m 78.14m 1.19 663 432
90 GOODE 92.17m 61.94m 1.49 718 690
91 PVP10 91.73m 123.93m 0.74 1,474 1,808
92 LEVEL 90.73m 68.07m 1.33 1,122 879
93 LyL 87.33m 50.84m 1.72 514 418
94 THF 85.17m 91.47m 0.93 859 1,137
95 PUNGA 84.87m 86.87m 0.98 748 767
96 FORJA 84.03m 98.74m 0.85 1,538 1,608
97 ATR 83.88m 125.29m 0.67 889 1,083
98 NMG 83.13m 99.36m 0.84 673 778
99 BRIGA 82.92m 85.00m 0.98 551 333
100 UFL 82.24m 125.94m 0.65 880 888

AlbionStats

Copyright © 2026.

Open source. Like this project? View the code and give it a star!

To report a bug or request a feature, please create an issue.