AlbionStats

Players

Albion Online Player Statistics. Search for any player to view their stats.

Below are top 100 players based on statistics pulled from battle board data based over the past 30 days.

Collection began on January 19th, 2026.

# Name Kill Fame Death Fame K/D Ratio Kills Deaths
1 ReiDoRingue 94.86m 4.22m 22.45 1,647 258
2 HalfGoldHeart 75.25m 41.88m 1.80 513 78
3 RD79 63.75m 35.60m 1.79 448 53
4 GodSlayerMuerte 62.38m 26.30m 2.37 287 23
5 Prifma 62.04m 31.35m 1.98 300 44
6 VladislavVlaicu 61.55m 6.92m 8.90 1,091 138
7 Menezes55 60.07m 23.22m 2.59 82 22
8 smile798 60.03m 16.03m 3.75 327 151
9 Idkmazen 58.18m 16.36m 3.56 305 46
10 LTDzeus 56.94m 27.78m 2.05 95 52
11 georgeyzg 56.41m 11.99m 4.71 278 83
12 Ayspik 55.29m 34.14m 1.62 277 42
13 OPauloPlinio 55.11m 11.78m 4.68 736 131
14 VGlenn 54.42m 5.77m 9.43 225 10
15 jovemzin 53.99m 6.62m 8.15 297 11
16 UnTechoParaChile 53.98m 29.22m 1.85 95 32
17 moropotopoo 51.39m 26.63m 1.93 363 94
18 Leviqwq 51.03m 35.52m 1.44 53 27
19 unz0r 50.85m 48.44m 1.05 302 103
20 yMahh 50.02m 19.00m 2.63 324 81
21 unguayaco 49.90m 23.37m 2.13 258 39
22 iDaziZ 49.58m 15.79m 3.14 104 41
23 Qianyan71 49.55m 10.74m 4.61 759 133
24 Noezera 48.71m 26.29m 1.85 219 74
25 v0xxxx 48.64m 26.73m 1.82 157 42
26 Yam1zinhu 47.72m 24.21m 1.97 368 83
27 LuKGOD 47.16m 6.91m 6.82 246 17
28 YoImSavage 46.35m 11.43m 4.06 129 26
29 Maw1n 46.30m 22.13m 2.09 87 45
30 amvjeremy 46.08m 42.93m 1.07 186 37
31 SPAMist 45.95m 10.44m 4.40 229 107
32 RenunciaBachelet 45.78m 15.32m 2.99 154 17
33 Belsey 45.49m 46.25m 0.98 426 41
34 Sup3rMagr1N 43.93m 22.13m 1.98 111 68
35 Samlax 43.91m 14.01m 3.13 160 87
36 kyle236 43.90m 14.69m 2.99 249 49
37 elguss 42.74m 965k 44.27 292 8
38 mro666 42.64m 12.16m 3.51 178 31
39 Syelk 42.48m 47.96m 0.89 104 36
40 Rebo22 42.08m 7.36m 5.72 665 210
41 Marwan4 41.93m 12.17m 3.44 24 46
42 VONYU 41.84m 86.14m 0.49 185 46
43 PJLDibas 41.82m 12.66m 3.30 169 30
44 Taaanque 41.66m 22.75m 1.83 110 44
45 AlecsanderGraal 41.33m 6.30m 6.56 31 28
46 DrikaMatadera 41.19m 30.20m 1.36 49 26
47 RicarD0nha 41.13m 20.39m 2.02 190 55
48 xestik 40.78m 15.93m 2.56 142 53
49 Spaghooty 39.48m 42.32m 0.93 217 65
50 BigCat60 39.39m 8.70m 4.53 259 45
51 murloka 39.18m 22.34m 1.75 70 70
52 IIDino 39.07m 28.89m 1.35 234 57
53 bastian548 39.05m 17.18m 2.27 244 19
54 Xezonefeth 38.91m 11.74m 3.31 106 58
55 Madingueeeero 38.91m 4.11m 9.47 630 104
56 ManoCoala 38.90m 10.28m 3.79 6 40
57 MYSHINY 38.85m 12.68m 3.06 164 46
58 Dogjhow 38.77m 8.26m 4.69 964 202
59 Mageezinhoo 38.68m 17.15m 2.26 144 41
60 VEINS1K 38.17m 23.30m 1.64 256 66
61 Mota20 38.16m 33.15m 1.15 116 59
62 Boouns 38.15m 14.04m 2.72 56 17
63 Smpl1 38.00m 44.90m 0.85 81 56
64 lucianoxdvc4 37.82m 17.99m 2.10 42 62
65 Fierruda 37.80m 4.72m 8.00 164 11
66 Octaaa 37.67m 51.38m 0.73 119 67
67 Outsa1der 37.63m 13.14m 2.86 157 43
68 ZontZayZat 37.55m 23.36m 1.61 167 54
69 CiaranSlytherin 37.54m 104.26m 0.36 109 39
70 HannahSilva 37.52m 70.02m 0.54 283 39
71 xMrDeco 37.48m 16.14m 2.32 81 25
72 XIKUMINERO 37.10m 21.06m 1.76 122 95
73 MEYERLOFF 37.02m 23.76m 1.56 114 58
74 Cyyno 36.99m 7.70m 4.80 284 22
75 BladesmithBR 36.96m 12.95m 2.85 171 44
76 Ornsteinn1 36.83m 10.74m 3.43 148 23
77 CaporaL232 36.27m 10.36m 3.50 84 13
78 Melsende 36.05m 20.22m 1.78 59 37
79 zMonoManco 35.91m 7.59m 4.73 135 22
80 Dalxior 35.80m 11.94m 3.00 466 58
81 Alexinhoo 35.60m 19.65m 1.81 62 21
82 xProPlayer 35.43m 56.83m 0.62 81 40
83 stewar12 35.21m 14.77m 2.38 250 88
84 adelol 35.18m 11.13m 3.16 83 33
85 Zryiachiy 35.07m 46.03m 0.76 176 66
86 GaoLover 35.06m 8.66m 4.05 302 34
87 matiazpk 34.98m 8.91m 3.93 128 63
88 Nandohht 34.65m 10.43m 3.32 153 70
89 16432578900 34.62m 20.80m 1.66 48 24
90 ArturoWekereke 34.55m 8.21m 4.21 22 28
91 Attila211 34.37m 11.75m 2.93 6 13
92 LevianoPresident 34.33m 14.04m 2.45 113 48
93 JaEraCaiu 34.19m 18.24m 1.87 107 26
94 zDFlash 34.17m 18.11m 1.89 46 36
95 KaladinsShard 33.94m 11.62m 2.92 338 50
96 Biellzada 33.77m 18.72m 1.80 69 68
97 DainerysTargaryn 33.74m 31.99m 1.05 140 49
98 Pululin 33.66m 18.01m 1.87 68 26
99 XzagreosX 33.65m 19.53m 1.72 101 23
100 ToTinho420 33.63m 28.22m 1.19 210 35

AlbionStats

Copyright © 2026.

Open source. Like this project? View the code and give it a star!

To report a bug or request a feature, please create an issue.