AlbionStats

Alliances

Albion Online Alliance Statistics. Search for any alliance to view their stats.

Below are top 100 alliances based on statistics pulled from battle board data based over the past 30 days.

Collection began on January 19th, 2026.

# Name Kill Fame Death Fame K/D Ratio Kills Deaths
1 0XE 7.98b 7.34b 1.09 30,071 21,721
2 POEPE 6.05b 7.08b 0.85 23,522 23,856
3 POE 2.94b 3.03b 0.97 12,263 10,859
4 EG0 1.54b 963.34m 1.60 6,374 2,909
5 RUIM 1.37b 789.93m 1.74 6,312 3,716
6 2CB 1.29b 1.41b 0.91 11,451 10,684
7 ROTA 956.92m 920.62m 1.04 3,746 3,838
8 0wner 931.41m 1.10b 0.85 5,555 5,891
9 FINIS 925.45m 788.72m 1.17 5,505 2,804
10 C0KE 913.57m 513.02m 1.78 5,396 1,896
11 H1VE 868.26m 959.97m 0.90 4,188 2,737
12 AUR4 826.90m 888.18m 0.93 4,054 4,421
13 BRNA 825.99m 574.99m 1.44 3,086 1,522
14 W4H 796.29m 911.50m 0.87 3,678 2,927
15 BL4DE 782.74m 735.92m 1.06 3,222 1,703
16 C0SMO 780.06m 1.03b 0.76 6,197 6,390
17 MTGA 778.54m 650.58m 1.20 7,209 5,650
18 ARCH 762.66m 1.29b 0.59 9,059 10,820
19 eFFu 740.18m 778.90m 0.95 3,965 3,165
20 DARDO 716.53m 559.81m 1.28 2,994 1,734
21 SHOE 641.62m 474.43m 1.35 2,113 1,163
22 GOOP 621.10m 412.53m 1.51 2,355 1,146
23 ANTRO 572.69m 474.41m 1.21 3,183 2,077
24 Guns 543.72m 442.20m 1.23 3,378 3,088
25 GIRTH 519.57m 502.11m 1.03 2,488 2,434
26 BOYZ 508.92m 585.96m 0.87 6,350 4,888
27 APEXX 481.47m 409.74m 1.18 3,018 2,376
28 ZONNE 440.53m 378.84m 1.16 2,842 2,408
29 FUEGO 438.16m 510.14m 0.86 4,205 3,790
30 1979 416.02m 385.84m 1.08 2,628 2,344
31 MOZZY 414.38m 445.53m 0.93 7,354 4,954
32 B0LA 411.85m 459.96m 0.90 2,986 2,759
33 FE 399.03m 264.31m 1.51 1,681 1,862
34 SIUUU 374.07m 412.37m 0.91 2,095 1,642
35 T0P1 373.57m 243.01m 1.54 1,555 817
36 VILL4 367.75m 538.04m 0.68 3,915 5,586
37 PRlME 319.60m 374.74m 0.85 3,153 3,212
38 X0T4 318.50m 350.52m 0.91 3,260 2,924
39 EVICT 316.85m 201.44m 1.57 1,099 486
40 MHl 309.90m 237.68m 1.30 1,548 1,068
41 HUMO 309.53m 410.03m 0.75 2,455 2,661
42 UNBUY 305.51m 382.01m 0.80 3,280 2,239
43 FUR3S 296.83m 346.51m 0.86 4,253 3,783
44 S1GR 296.19m 200.94m 1.47 2,287 1,307
45 xR1Px 288.76m 344.76m 0.84 1,984 1,944
46 TTok 276.40m 394.18m 0.70 2,362 2,424
47 Avaln 269.75m 171.50m 1.57 1,445 1,161
48 DOSOC 251.83m 248.16m 1.01 969 764
49 RE1NO 243.66m 219.86m 1.11 2,104 2,411
50 BUZZ 234.75m 313.83m 0.75 3,748 3,500
51 HAMPA 211.40m 180.39m 1.17 2,509 1,746
52 LTA 210.45m 176.63m 1.19 1,978 1,774
53 GAMPI 201.75m 133.73m 1.51 734 645
54 Sho 192.19m 144.41m 1.33 2,017 2,638
55 HRL 186.63m 277.65m 0.67 1,807 2,734
56 ULTI 175.95m 173.72m 1.01 1,816 2,229
57 VlH 173.85m 91.65m 1.90 1,178 648
58 DERE 166.53m 231.88m 0.72 1,673 1,701
59 Cond 164.06m 103.35m 1.59 916 576
60 F4RMS 163.24m 240.17m 0.68 2,247 1,558
61 PlNGA 160.76m 120.79m 1.33 1,177 1,021
62 0O0PS 160.04m 195.60m 0.82 1,395 1,411
63 PEQUE 158.70m 121.66m 1.30 858 741
64 SIMI0 148.39m 118.42m 1.25 1,081 579
65 Golp3 147.22m 159.43m 0.92 1,653 1,746
66 PBD 143.80m 109.24m 1.32 1,126 1,030
67 STARZ 140.47m 213.43m 0.66 2,165 2,281
68 B00A 139.86m 164.85m 0.85 1,490 1,757
69 CUBO 135.95m 165.25m 0.82 691 686
70 GUC 132.69m 112.45m 1.18 689 762
71 TOMAN 128.11m 130.58m 0.98 1,130 822
72 IVISA 127.23m 192.99m 0.66 1,798 1,977
73 FALTA 126.69m 194.80m 0.65 1,945 2,285
74 lMA 126.15m 136.23m 0.93 1,262 1,684
75 ESPVE 120.44m 180.17m 0.67 2,230 2,467
76 KND1 117.24m 41.11m 2.85 1,187 193
77 MLGBD 115.70m 71.96m 1.61 713 339
78 RAPA 115.35m 158.75m 0.73 1,262 1,667
79 FADA 112.97m 176.76m 0.64 1,257 1,554
80 ST4RK 112.02m 130.44m 0.86 1,777 1,707
81 TLMF 108.17m 106.96m 1.01 659 856
82 Lemur 106.35m 127.99m 0.83 1,143 1,310
83 GV 105.94m 91.39m 1.16 732 654
84 R0N 104.98m 41.79m 2.51 560 334
85 PRIMA 101.54m 185.45m 0.55 1,445 1,900
86 TRAVA 100.19m 120.63m 0.83 498 431
87 ONExA 99.93m 62.46m 1.60 514 225
88 PVP4K 97.49m 80.35m 1.21 875 781
89 Tcach 92.98m 78.14m 1.19 663 432
90 GOODE 92.17m 61.94m 1.49 718 690
91 PVP10 91.66m 123.93m 0.74 1,473 1,804
92 LEVEL 90.73m 68.07m 1.33 1,122 879
93 LyL 87.33m 50.84m 1.72 514 418
94 THF 85.17m 91.22m 0.93 859 1,133
95 PUNGA 84.87m 86.87m 0.98 748 762
96 FORJA 83.90m 98.74m 0.85 1,533 1,608
97 ATR 83.88m 125.29m 0.67 889 1,083
98 NMG 83.13m 99.36m 0.84 673 775
99 BRIGA 82.92m 85.00m 0.98 551 333
100 UFL 82.24m 125.86m 0.65 880 888

AlbionStats

Copyright © 2026.

Open source. Like this project? View the code and give it a star!

To report a bug or request a feature, please create an issue.