AlbionStats

Alliances

Albion Online Alliance Statistics. Search for any alliance to view their stats.

Below are top 100 alliances based on statistics pulled from battle board data based over the past 30 days.

Collection began on January 19th, 2026.

# Name Kill Fame Death Fame K/D Ratio Kills Deaths
1 POEPE 3.35b 2.67b 1.25 12,452 9,502
2 C00K 1.89b 1.84b 1.03 9,399 4,752
3 G1RTH 1.73b 1.35b 1.27 5,962 3,733
4 M4MUT 1.66b 1.16b 1.44 5,415 2,870
5 DARDO 1.22b 884.58m 1.37 3,974 1,560
6 ROTA 1.17b 1.21b 0.96 7,606 6,899
7 7ho 1.17b 947.94m 1.23 8,659 7,788
8 SAB0R 1.10b 784.44m 1.40 3,773 1,825
9 DUMBO 1.08b 886.94m 1.22 6,367 5,058
10 HAKUN 965.64m 916.08m 1.05 5,011 3,862
11 NASTY 947.91m 752.03m 1.26 5,028 4,140
12 SCUMM 945.59m 1.26b 0.75 9,117 10,823
13 UGOT 906.38m 725.77m 1.25 4,516 2,579
14 LEIF 880.32m 927.45m 0.95 3,784 2,402
15 ARCH 825.67m 1.04b 0.80 7,632 7,455
16 C0KE 805.52m 734.56m 1.10 4,407 2,397
17 NOME 782.71m 922.15m 0.85 7,236 5,844
18 0PEN 772.11m 705.44m 1.09 2,675 2,495
19 0wn 762.43m 719.99m 1.06 3,303 2,868
20 COSM0 643.67m 752.04m 0.86 5,980 5,678
21 UDKs 638.41m 521.61m 1.22 5,988 4,803
22 1979 548.03m 608.27m 0.90 4,445 4,370
23 MlLF 521.73m 615.01m 0.85 3,063 2,526
24 CREME 517.30m 582.18m 0.89 2,322 1,687
25 NME 507.66m 597.28m 0.85 3,245 2,568
26 FATAL 488.78m 317.92m 1.54 1,783 916
27 31M 472.66m 423.96m 1.11 3,191 2,737
28 SONII 447.67m 291.29m 1.54 1,440 621
29 TISM 441.01m 405.76m 1.09 2,028 1,460
30 PlNGA 416.29m 294.90m 1.41 2,496 1,930
31 ZEIT 388.14m 380.09m 1.02 1,618 1,603
32 BOYZ 357.88m 374.05m 0.96 3,361 3,197
33 IPVEI 352.01m 512.78m 0.69 3,296 4,193
34 ANTRO 344.94m 276.07m 1.25 2,046 1,267
35 NGHT 315.56m 254.49m 1.24 2,507 1,316
36 Avaln 277.75m 208.37m 1.33 1,874 1,323
37 503 274.67m 316.46m 0.87 2,489 2,304
38 PRlME 270.17m 317.24m 0.85 2,400 2,988
39 Y0 260.28m 192.33m 1.35 1,127 613
40 CESAR 257.84m 297.10m 0.87 2,586 3,119
41 SABOR 257.79m 201.25m 1.28 2,423 975
42 SUAT 257.76m 223.50m 1.15 1,776 2,075
43 TUSI 252.46m 231.71m 1.09 2,782 2,652
44 BA1T 248.45m 202.99m 1.22 1,650 1,196
45 SIUUU 239.54m 290.05m 0.83 2,079 1,865
46 FUR3S 229.65m 272.84m 0.84 2,295 2,809
47 RECAP 227.91m 153.02m 1.49 2,584 659
48 NHOT 222.69m 269.48m 0.83 1,973 1,658
49 REMIX 219.17m 113.62m 1.93 864 378
50 LWADC 216.10m 271.30m 0.80 3,267 2,454
51 PVP4K 213.56m 197.74m 1.08 1,896 1,787
52 SMPL1 210.48m 274.46m 0.77 2,080 2,393
53 YFT 208.69m 179.41m 1.16 771 632
54 SLMBR 208.67m 251.48m 0.83 2,380 2,250
55 lMA 208.52m 180.92m 1.15 1,413 1,561
56 AVAMR 190.89m 6.98m 27.35 51 20
57 KORN 189.38m 191.52m 0.99 1,084 928
58 PTM 180.58m 149.92m 1.20 1,292 1,461
59 PSCP 178.43m 224.50m 0.79 1,122 907
60 N0DE 173.68m 290.25m 0.60 593 451
61 ULTI 171.89m 107.72m 1.60 1,680 1,728
62 BMZAO 168.71m 74.08m 2.28 650 321
63 ESPVE 165.69m 249.30m 0.66 2,706 3,270
64 BUZZ 165.27m 177.36m 0.93 2,190 2,280
65 KND1 159.63m 52.65m 3.03 718 95
66 RE1NO 158.28m 214.70m 0.74 2,295 2,595
67 LTT 154.71m 123.62m 1.25 1,023 834
68 FURIX 153.33m 161.68m 0.95 1,448 1,468
69 PIGGY 146.95m 246.54m 0.60 1,742 2,206
70 RE1N0 142.27m 139.31m 1.02 1,021 989
71 GOODE 138.18m 145.35m 0.95 947 1,224
72 RER 131.19m 154.24m 0.85 1,771 1,937
73 IVISA 128.43m 169.79m 0.76 1,341 1,892
74 H1T 127.16m 96.00m 1.32 712 576
75 R3V0 124.92m 166.83m 0.75 1,094 1,301
76 kilo 123.52m 87.73m 1.41 545 252
77 FLOTA 123.15m 97.36m 1.26 1,029 1,176
78 0DG0 120.07m 62.28m 1.93 1,531 770
79 SHHHH 118.19m 138.47m 0.85 1,203 1,431
80 WhyU 116.43m 117.02m 0.99 2,706 2,417
81 LEVEL 114.35m 107.65m 1.06 1,216 1,072
82 X0T4 114.31m 165.72m 0.69 1,359 1,618
83 AWP 113.38m 170.40m 0.67 1,128 1,564
84 0O0PS 109.58m 186.74m 0.59 2,126 1,709
85 Fuwu 102.69m 104.64m 0.98 1,571 1,648
86 C0C 102.53m 160.74m 0.64 1,869 2,156
87 DOMIN 99.63m 149.34m 0.67 1,295 1,302
88 2veo1 97.49m 137.93m 0.71 846 998
89 FORK 95.56m 56.15m 1.70 431 230
90 SIMI0 93.99m 106.96m 0.88 1,467 1,102
91 setun 93.64m 85.29m 1.10 827 969
92 BEGAY 93.47m 58.21m 1.61 595 340
93 FDA 92.84m 55.20m 1.68 722 509
94 S1GR 92.40m 112.83m 0.82 1,244 1,043
95 DMURE 91.42m 62.70m 1.46 1,489 899
96 3mm 91.37m 74.59m 1.22 995 898
97 F4F 90.11m 71.82m 1.25 484 289
98 B00A 89.36m 157.32m 0.57 1,314 2,146
99 TRET4 85.72m 157.71m 0.54 867 1,142
100 WR 85.44m 57.26m 1.49 640 282

AlbionStats

Copyright © 2026.

Open source. Like this project? View the code and give it a star!

To report a bug or request a feature, please create an issue.