AlbionStats

YOU_ARE_DEAD

Albion Online Guild Statistics.

Data is based on battle boards from the past 30 days. Collection began on January 19, 2026.

PvPActive Players
Kill Fame520,963,308Last 7 Days257
Death Fame432,278,823Last 30 Days288
Fame Ratio1.21Max Participation55
Kills6,314Last battle at3/21/2026, 9:31:19 PM
Deaths5,050

Guild Details

Pos. Player Last Battle Battles Kills Kill Fame
1 Volquete 3/21/2026, 9:25:12 PM 200 177 9,773,723
2 LordSaulGS 3/21/2026, 8:44:50 PM 259 91 8,010,455
3 Cronoz1999 3/21/2026, 8:44:50 PM 276 235 7,842,308
4 KingClaus 3/21/2026, 4:09:25 AM 211 94 7,824,833
5 JuegaMarcus 3/20/2026, 4:28:02 AM 178 174 7,631,056
6 RenTrust 3/21/2026, 9:25:12 PM 228 47 7,571,704
7 AguatinYTM 3/21/2026, 8:44:50 PM 243 44 7,543,014
8 MALPHITEEE 3/21/2026, 9:25:12 PM 274 51 7,061,419
9 jornit 3/21/2026, 9:25:12 PM 211 64 6,774,288
10 Makelottamoney 3/19/2026, 4:10:40 AM 90 53 6,736,130
Page 1 of 34

AlbionStats

Copyright © 2026.

Open source. Like this project? View the code and give it a star!

To report a bug or request a feature, please create an issue.