AlbionStats

Players

Albion Online Player Statistics. Search for any player to view their stats.

Below are top 100 players based on statistics pulled from battle board data based over the past 30 days.

Collection began on January 19th, 2026.

# Name Kill Fame Death Fame K/D Ratio Kills Deaths
1 OPauloPlinio 68.56m 13.57m 5.05 1,313 191
2 Akutsu1 47.26m 10.07m 4.69 391 33
3 UnTechoParaChile 46.65m 13.33m 3.50 112 28
4 Prifma 42.20m 19.50m 2.16 279 36
5 1H0RUHE 38.54m 17.04m 2.26 218 29
6 AlfredoZienlisnk 37.96m 10.50m 3.62 109 6
7 RD79 37.19m 10.01m 3.71 98 12
8 stMajesTix 36.67m 11.17m 3.28 225 10
9 Zryiachiy 36.57m 38.59m 0.95 94 44
10 NiltonAutopecas 36.02m 11.15m 3.23 137 20
11 Kauakmv 34.27m 17.54m 1.95 95 28
12 Chefiinho 33.15m 14.82m 2.24 39 18
13 DrikaMatadera 31.22m 26.71m 1.17 54 18
14 unguayaco 30.90m 6.73m 4.59 114 11
15 MaiinRafa 30.63m 12.56m 2.44 212 24
16 FuriosMalice 30.44m 19.63m 1.55 108 22
17 v0xxxx 30.34m 7.72m 3.93 33 13
18 Verass 30.33m 13.31m 2.28 23 20
19 SEEDAYLIGHT 30.14m 9.63m 3.13 85 28
20 BigCat60 29.79m 6.00m 4.96 163 30
21 GaoLover 29.08m 5.10m 5.70 280 27
22 GlLeGuiHKing 28.61m 13.63m 2.10 215 41
23 KaladinsShard 28.20m 8.38m 3.37 305 35
24 Jilozinha 28.14m 12.73m 2.21 31 13
25 Dalxior 27.77m 6.96m 3.99 370 36
26 GuizzaarD 27.09m 23.95m 1.13 92 16
27 Strawberry321 26.84m 466k 57.58 8 2
28 LTDzeus 26.69m 15.58m 1.71 49 22
29 ZontZayZat 26.21m 11.32m 2.32 192 55
30 TargaryenR0X 26.00m 4.14m 6.28 91 6
31 Guizoba 25.67m 10.65m 2.41 41 18
32 totallynotA7m3d 25.53m 1.18m 21.69 14 3
33 Skumb 25.48m 8.59m 2.97 78 18
34 DeusCloud3 24.94m 19.26m 1.30 76 32
35 KauaBat 24.85m 11.62m 2.14 71 16
36 TheAnya 24.42m 12.51m 1.95 127 9
37 3mkSadManNo1 24.24m 1.13m 21.52 5 4
38 Bionicjv 24.22m 20.40m 1.19 70 20
39 LuKGOD 24.16m 3.83m 6.31 188 6
40 DitadorrX 23.99m 4.92m 4.88 121 30
41 DeezBigOLNuts 23.87m 32.19m 0.74 89 17
42 SMaSH005 23.72m 6.71m 3.54 1 4
43 FACKIT 23.65m 4.35m 5.44 8 12
44 Pululin 23.51m 10.54m 2.23 50 12
45 SmallBernstein 23.29m 8.16m 2.86 34 28
46 jankey69 23.28m 624k 37.33 7 1
47 Benhaviour 23.11m 14.30m 1.62 66 27
48 Xitanu 22.72m 2.39m 9.53 6 12
49 Spaghooty 22.63m 12.61m 1.79 56 14
50 DemonSSon 22.62m 13.31m 1.70 39 16
51 CeviroQs 22.58m 10.13m 2.23 98 21
52 xMrDeco 22.54m 10.22m 2.21 23 14
53 Ornsteinn1 22.52m 12.55m 1.79 102 32
54 twitchdarkmeatt 22.50m 20.42m 1.10 271 25
55 Melsende 22.39m 7.83m 2.86 31 19
56 AsunaKirito98 22.36m 12.28m 1.82 94 25
57 AlecsanderGraal 22.14m 6.67m 3.32 20 17
58 Sxmon12 21.85m 11.97m 1.82 63 30
59 moropotopoo 21.85m 5.87m 3.72 84 20
60 danico905 21.82m 7.81m 2.79 75 23
61 chimkinnn 21.63m 6.33m 3.42 47 14
62 Raaiel 21.47m 14.47m 1.48 14 18
63 Paraadox 21.31m 8.53m 2.50 35 16
64 Nandohht 21.27m 8.26m 2.58 126 31
65 zAquasny 21.23m 13.98m 1.52 82 19
66 AKal7kmdar 21.10m 1.92m 11.00 6 2
67 MARQUINCX 21.03m 13.94m 1.51 59 23
68 Sup3rMagr1N 20.86m 7.57m 2.76 73 27
69 DRORROS 20.79m 15.06m 1.38 75 19
70 adanchum 20.78m 4.74m 4.38 53 9
71 C1ndy 20.66m 24.76m 0.83 166 21
72 amvjeremy 20.65m 15.59m 1.32 42 21
73 cummywummy 20.41m 10.84m 1.88 40 42
74 alvmevalevg 20.37m 11.01m 1.85 138 16
75 TheKingB4ck 20.26m 14.15m 1.43 104 110
76 eki4t 20.25m 7.84m 2.58 26 12
77 Hooz20 20.08m 13.37m 1.50 86 12
78 KanuTaH12 20.01m 10.40m 1.92 63 23
79 M3lly 19.97m 7.60m 2.63 98 98
80 Teddi 19.83m 4.95m 4.01 55 11
81 MikasaYaeger 19.80m 7.98m 2.48 75 21
82 Budzemir 19.78m 841k 23.52 7 2
83 Negroesco 19.77m 12.25m 1.61 101 20
84 UsuarioDeAnao 19.77m 4.37m 4.53 109 15
85 slayer960 19.77m 7.27m 2.72 32 33
86 AkTr0voada 19.76m 12.06m 1.64 8 25
87 Kikiexd 19.72m 14.07m 1.40 68 9
88 bastian548 19.68m 16.04m 1.23 106 20
89 xxkkatarinaxx 19.67m 25.42m 0.77 67 24
90 Poneicornio 19.65m 21.91m 0.90 44 21
91 BladesmithBR 19.61m 4.34m 4.52 90 20
92 BAGUALDOGK 19.61m 10.73m 1.83 75 20
93 Maximus99 19.53m 7.13m 2.74 5 11
94 KaiqueMill 19.48m 7.36m 2.65 48 26
95 zDFlash 19.44m 11.73m 1.66 35 23
96 GTR342 19.40m 1.30m 14.96 59 4
97 FerBoxS 19.38m 7.43m 2.61 7 9
98 AsherEric 19.30m 19.63m 0.98 141 52
99 lucianoxdvc4 19.06m 2.47m 7.71 18 14
100 Elchibolito 19.06m 17.08m 1.12 61 32

AlbionStats

Copyright © 2026.

Open source. Like this project? View the code and give it a star!

To report a bug or request a feature, please create an issue.