AlbionStats

Players

Albion Online Player Statistics. Search for any player to view their stats.

Below are top 100 players based on statistics pulled from battle board data based over the past 30 days.

Collection began on January 19th, 2026.

# Name Kill Fame Death Fame K/D Ratio Kills Deaths
1 GodSlayerMuerte 54.56m 26.46m 2.06 399 25
2 Spheracul 52.42m 3.59m 14.59 781 69
3 ReiDoRingue 48.59m 2.27m 21.45 788 128
4 Meyyyyyy 42.62m 7.16m 5.95 61 3
5 KapitalXD 37.04m 30.63m 1.21 72 22
6 Flokka 36.94m 28.64m 1.29 60 24
7 Marin 34.49m 27.33m 1.26 122 24
8 Bigotereturn 34.31m 23.87m 1.44 127 35
9 Armandillo 33.26m 17.89m 1.86 141 22
10 Velkanah 32.05m 13.10m 2.45 186 13
11 Daliuess 31.01m 75.87m 0.41 45 53
12 amvjeremy 29.64m 26.04m 1.14 43 19
13 Skumb 29.12m 13.68m 2.13 64 20
14 CarlinDelacour 28.89m 14.52m 1.99 100 20
15 Leviqwq 28.45m 12.71m 2.24 34 9
16 Toiletrun 28.06m 19.20m 1.46 131 26
17 sombrererogordo 27.18m 27.90m 0.97 61 33
18 bastian548 27.18m 15.56m 1.75 136 15
19 FrostEze20 27.10m 10.61m 2.55 109 33
20 lasanhaman 26.99m 38.36m 0.70 15 27
21 S1GNE 26.78m 16.67m 1.61 118 20
22 lilross 26.34m 20.20m 1.30 213 14
23 LovePotions 26.14m 9.00m 2.90 86 16
24 LuKGOD 25.65m 3.45m 7.44 43 4
25 GooglyMoogly3625 25.18m 12.05m 2.09 90 24
26 VxDaNieLxV 25.16m 4.90m 5.14 149 6
27 Dogjhow 24.93m 4.45m 5.61 457 85
28 anderlai44 24.89m 9.09m 2.74 108 38
29 AlfredoZienlisnk 24.86m 8.33m 2.98 98 6
30 RenanDib 24.78m 6.91m 3.59 34 6
31 Jotunheimn 24.60m 9.06m 2.71 48 25
32 xFiltz 24.51m 3.79m 6.46 48 4
33 HalfGoldHeart 24.45m 13.31m 1.84 98 6
34 goblit 24.25m 23.85m 1.02 75 18
35 Sporee 24.19m 3.99m 6.06 72 13
36 Menezes55 24.14m 3.77m 6.40 28 2
37 YoouLost 24.02m 20.62m 1.16 36 9
38 DeusGod 23.88m 18.38m 1.30 54 12
39 elguss 23.71m 5.45m 4.35 217 15
40 XzagreosX 23.65m 9.75m 2.42 64 13
41 AsadoTactico 23.55m 4.25m 5.54 51 9
42 NinjaVerde18 23.31m 11.36m 2.05 120 36
43 Smpl1 23.30m 36.49m 0.64 44 38
44 jinwookun1 23.15m 18.77m 1.23 98 49
45 Menegussi 22.99m 11.00m 2.09 29 26
46 Samlax 22.93m 5.06m 4.54 36 18
47 Irasshai 22.83m 13.77m 1.66 49 18
48 cdg0112 22.74m 10.10m 2.25 40 13
49 Kirown12 22.65m 6.08m 3.73 59 33
50 CustAcy 22.53m 10.12m 2.23 93 18
51 Joelzx 22.51m 9.68m 2.33 95 20
52 Thoneshi 22.48m 3.22m 6.99 11 8
53 HBitti 22.16m 7.32m 3.03 48 15
54 M3lly 21.98m 6.20m 3.54 141 151
55 SHIKI1 21.93m 5.97m 3.67 33 7
56 smile798 21.92m 5.18m 4.23 55 40
57 ThQzin 21.91m 10.83m 2.02 68 5
58 N3n3c0123 21.88m 16.97m 1.29 80 32
59 bra44 21.77m 356k 61.16 52 5
60 MenorBEAST 21.70m 11.34m 1.91 21 24
61 zNone 21.65m 62.36m 0.35 114 51
62 GodOfMidnight 21.63m 5.74m 3.77 32 6
63 TheEnvyP 21.56m 13.43m 1.61 76 17
64 L4PutaFama 21.47m 10.39m 2.07 98 68
65 Octaaa 21.44m 30.17m 0.71 96 17
66 RenunciaBachelet 21.42m 15.81m 1.35 71 14
67 ChayanePeruano 21.40m 32.38m 0.66 100 33
68 ImNotReallySure 21.27m 4.01m 5.30 172 40
69 ScarlletMama 21.22m 27.74m 0.76 14 35
70 Hashz 21.22m 46.59m 0.46 157 26
71 W1LL777 21.16m 19.42m 1.09 61 37
72 StolenCigar 21.07m 1.58m 13.33 25 3
73 Maas29 21.00m 19.52m 1.08 41 52
74 kinbarey05 20.98m 8.64m 2.43 70 38
75 DemonSSon 20.93m 14.40m 1.45 38 25
76 LTDzeus 20.91m 12.53m 1.67 70 27
77 Zoldyckgirl 20.86m 15.14m 1.38 97 22
78 ToTinho420 20.79m 13.25m 1.57 138 20
79 AlmighTSmash 20.75m 19.73m 1.05 85 49
80 FatherAndrew 20.66m 3.56m 5.80 24 18
81 Bb0707 20.62m 7.45m 2.77 135 13
82 Serghio 20.62m 6.44m 3.20 23 6
83 Espejitoespejito 20.61m 12.42m 1.66 105 44
84 TheSebastianCL 20.47m 31.12m 0.66 85 44
85 xProPlayer 20.27m 35.48m 0.57 66 24
86 GlLeGuiHKing 20.26m 15.25m 1.33 129 17
87 nasusqlo 20.18m 6.43m 3.14 128 32
88 kXrolOnTop 20.18m 29.86m 0.68 92 24
89 Burbujhina2 20.12m 4.66m 4.32 24 30
90 Alremoli 20.11m 3.91m 5.14 15 30
91 LacosteDeLuxo 20.11m 29.54m 0.68 56 25
92 Africanow 20.08m 25.27m 0.79 25 22
93 ArianaGrande10 20.03m 18.30m 1.09 8 29
94 Ramsamm 20.00m 3.97m 5.04 35 15
95 Andzada 19.93m 10.37m 1.92 28 15
96 ScrxmLxrd 19.85m 7.82m 2.54 67 22
97 QDP 19.84m 14.58m 1.36 48 39
98 VenomZika 19.77m 18.85m 1.05 118 31
99 KINGSLEE1ero 19.75m 8.18m 2.41 146 15
100 BartolomeuXXI 19.67m 10.60m 1.86 9 16

AlbionStats

Copyright © 2026.

Open source. Like this project? View the code and give it a star!

To report a bug or request a feature, please create an issue.