| PvP | PvE | ||
| Kill Fame | 1,029,454,084 | Total | 1,919,771,554 |
| Death Fame | 499,583,343 | Royal | 35,670,111 |
| Fame Ratio | 2.06 | Outlands | 121,039,452 |
| - | - | Avalon | 232,493,713 |
| Gathering | Crafting | ||
| Total | 276,856 | Total | 9,833,940 |
| Royal | 51,021 | - | - |
| Outlands | 105,523 | - | - |
| Activity | |||
| Last polled | 3/22/2026, 1:26:52 AM | ||
| Last activity | 3/22/2026, 12:54:38 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.