| PvP | PvE | ||
| Kill Fame | 1,033,134,920 | Total | 1,920,148,997 |
| Death Fame | 499,583,343 | Royal | 35,670,111 |
| Fame Ratio | 2.07 | Outlands | 121,046,088 |
| - | - | Avalon | 232,493,713 |
| Gathering | Crafting | ||
| Total | 276,856 | Total | 9,833,940 |
| Royal | 51,021 | - | - |
| Outlands | 105,523 | - | - |
| Activity | |||
| Last polled | 3/22/2026, 1:30:56 PM | ||
| Last activity | 3/22/2026, 3:56:48 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.