| PvP | PvE | ||
| Kill Fame | 86,263,452 | Total | 498,003,227 |
| Death Fame | 139,259,641 | Royal | 10,145,579 |
| Fame Ratio | 0.62 | Outlands | 86,792,706 |
| - | - | Avalon | 83,183,771 |
| Gathering | Crafting | ||
| Total | 2,201,355 | Total | 77,977,811 |
| Royal | 643,243 | - | - |
| Outlands | 1,168,348 | - | - |
| Activity | |||
| Last polled | 3/22/2026, 10:20:15 AM | ||
| Last activity | 3/22/2026, 3:03:32 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.