| PvP | PvE | ||
| Kill Fame | 87,316,853 | Total | 785,845,561 |
| Death Fame | 29,057,913 | Royal | 41,505,194 |
| Fame Ratio | 3.00 | Outlands | 34,008,926 |
| - | - | Avalon | 38,256,947 |
| Gathering | Crafting | ||
| Total | 2,396,590 | Total | 236,137,283 |
| Royal | 708,044 | - | - |
| Outlands | 1,244,817 | - | - |
| Activity | |||
| Last polled | 3/22/2026, 7:56:44 AM | ||
| Last activity | 3/22/2026, 3:03:32 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.