| PvP | PvE | ||
| Kill Fame | 594,406,781 | Total | 2,773,411,664 |
| Death Fame | 437,843,423 | Royal | 54,191,794 |
| Fame Ratio | 1.36 | Outlands | 365,065,930 |
| - | - | Avalon | 1,908,461,304 |
| Gathering | Crafting | ||
| Total | 2,799,228 | Total | 4,091,366 |
| Royal | 97,584 | - | - |
| Outlands | 696,395 | - | - |
| Activity | |||
| Last polled | 3/21/2026, 9:33:48 PM | ||
| Last activity | 3/21/2026, 4:27:02 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.