| PvP | PvE | ||
| Kill Fame | 596,430,993 | Total | 2,773,536,425 |
| Death Fame | 439,334,871 | Royal | 54,300,054 |
| Fame Ratio | 1.36 | Outlands | 365,069,091 |
| - | - | Avalon | 1,908,464,114 |
| Gathering | Crafting | ||
| Total | 2,799,228 | Total | 4,091,366 |
| Royal | 97,584 | - | - |
| Outlands | 696,395 | - | - |
| Activity | |||
| Last polled | 3/22/2026, 9:41:18 AM | ||
| Last activity | 3/22/2026, 5:12:18 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.