| PvP | PvE | ||
| Kill Fame | 492,026,650 | Total | 905,018,336 |
| Death Fame | 483,838,912 | Royal | 18,713,888 |
| Fame Ratio | 1.02 | Outlands | 70,010,383 |
| - | - | Avalon | 528,699,923 |
| Gathering | Crafting | ||
| Total | 2,149,717 | Total | 82,617,330 |
| Royal | 147,785 | - | - |
| Outlands | 933,721 | - | - |
| Activity | |||
| Last polled | 3/21/2026, 7:43:51 PM | ||
| Last activity | 3/21/2026, 2:59:32 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.