| PvP | PvE | ||
| Kill Fame | 122,123,126 | Total | 740,511,402 |
| Death Fame | 90,117,716 | Royal | 73,747,205 |
| Fame Ratio | 1.36 | Outlands | 113,187,123 |
| - | - | Avalon | 304,742,440 |
| Gathering | Crafting | ||
| Total | 115,829 | Total | 84,953,914 |
| Royal | 39,475 | - | - |
| Outlands | 64,704 | - | - |
| Activity | |||
| Last polled | 3/22/2026, 3:00:07 AM | ||
| Last activity | 3/22/2026, 2:32:17 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.