| PvP | PvE | ||
| Kill Fame | 131,607,796 | Total | 1,268,520,867 |
| Death Fame | 114,708,292 | Royal | 9,691,546 |
| Fame Ratio | 1.15 | Outlands | 234,159,165 |
| - | - | Avalon | 217,885,379 |
| Gathering | Crafting | ||
| Total | 88,392 | Total | 110,546,208 |
| Royal | 21,084 | - | - |
| Outlands | 42,769 | - | - |
| Activity | |||
| Last polled | 3/22/2026, 10:49:41 AM | ||
| Last activity | 3/22/2026, 4:36:09 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.