| PvP | PvE | ||
| Kill Fame | 131,300,431 | Total | 1,268,459,010 |
| Death Fame | 114,435,566 | Royal | 9,691,546 |
| Fame Ratio | 1.15 | Outlands | 234,097,308 |
| - | - | Avalon | 217,885,379 |
| Gathering | Crafting | ||
| Total | 88,392 | Total | 110,546,208 |
| Royal | 21,084 | - | - |
| Outlands | 42,769 | - | - |
| Activity | |||
| Last polled | 3/21/2026, 10:49:08 PM | ||
| Last activity | 3/21/2026, 8:31:17 PM | ||
Data from the past year. Data collection for charts began on January 11, 2026.