| PvP | PvE | ||
| Kill Fame | 7,186,253 | Total | 106,933,038 |
| Death Fame | 11,249,541 | Royal | 2,107,182 |
| Fame Ratio | 0.64 | Outlands | 17,132,630 |
| - | - | Avalon | 4,669,330 |
| Gathering | Crafting | ||
| Total | 11,990 | Total | 818,346 |
| Royal | 9,683 | - | - |
| Outlands | 2,049 | - | - |
| Activity | |||
| Last polled | 2/5/2026, 12:56:21 PM | ||
| Last activity | 2/5/2026, 2:56:04 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.