| PvP | PvE | ||
| Kill Fame | 33,278,274 | Total | 902,840,088 |
| Death Fame | 27,684,372 | Royal | 3,469,067 |
| Fame Ratio | 1.20 | Outlands | 20,984,004 |
| - | - | Avalon | 257,975,692 |
| Gathering | Crafting | ||
| Total | 592,438 | Total | 17,127,897 |
| Royal | 202,382 | - | - |
| Outlands | 54,651 | - | - |
| Activity | |||
| Last polled | 3/21/2026, 6:51:46 PM | ||
| Last activity | 3/21/2026, 5:06:59 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.