| PvP | PvE | ||
| Kill Fame | 2,106,941 | Total | 79,018,159 |
| Death Fame | 2,264,688 | Royal | 8,369,882 |
| Fame Ratio | 0.93 | Outlands | 1,275,792 |
| - | - | Avalon | 12,533,538 |
| Gathering | Crafting | ||
| Total | 395,768 | Total | 693,609 |
| Royal | 294,008 | - | - |
| Outlands | 26,231 | - | - |
| Activity | |||
| Last polled | 2/5/2026, 3:06:27 PM | ||
| Last activity | 2/5/2026, 2:56:05 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.