| PvP | PvE | ||
| Kill Fame | 109,083,598 | Total | 1,383,531,676 |
| Death Fame | 84,138,161 | Royal | 2,573,358 |
| Fame Ratio | 1.30 | Outlands | 136,956,851 |
| - | - | Avalon | 132,821,775 |
| Gathering | Crafting | ||
| Total | 1,078,506 | Total | 13,139,327 |
| Royal | 20,235 | - | - |
| Outlands | 84,386 | - | - |
| Activity | |||
| Last polled | 3/22/2026, 9:23:14 AM | ||
| Last activity | 3/22/2026, 5:02:22 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.