| PvP | PvE | ||
| Kill Fame | 108,439,027 | Total | 1,383,492,667 |
| Death Fame | 83,428,483 | Royal | 2,573,358 |
| Fame Ratio | 1.30 | Outlands | 136,934,840 |
| - | - | Avalon | 132,821,775 |
| Gathering | Crafting | ||
| Total | 1,078,506 | Total | 13,139,327 |
| Royal | 20,235 | - | - |
| Outlands | 84,386 | - | - |
| Activity | |||
| Last polled | 3/21/2026, 9:15:31 PM | ||
| Last activity | 3/21/2026, 6:43:42 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.