| PvP | PvE | ||
| Kill Fame | 29,958,830 | Total | 201,212,347 |
| Death Fame | 46,097,951 | Royal | 811,064 |
| Fame Ratio | 0.65 | Outlands | 17,028,942 |
| - | - | Avalon | 61,403,981 |
| Gathering | Crafting | ||
| Total | 166 | Total | 1,810,766 |
| Royal | - | - | - |
| Outlands | - | - | - |
| Activity | |||
| Last polled | 3/21/2026, 11:20:43 PM | ||
| Last activity | 3/21/2026, 2:59:32 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.