| PvP | PvE | ||
| Kill Fame | 180,606 | Total | 6,062,628 |
| Death Fame | 517,800 | Royal | 20,937 |
| Fame Ratio | 0.35 | Outlands | 3,786,448 |
| - | - | Avalon | 1,873,743 |
| Gathering | Crafting | ||
| Total | 1,721 | Total | 211 |
| Royal | 1,539 | - | - |
| Outlands | 16 | - | - |
| Activity | |||
| Last polled | 3/22/2026, 4:33:27 PM | ||
| Last activity | 3/22/2026, 3:03:32 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.