| PvP | PvE | ||
| Kill Fame | 22,038,092 | Total | 466,217,358 |
| Death Fame | 15,311,671 | Royal | 4,521,688 |
| Fame Ratio | 1.44 | Outlands | 27,391,165 |
| - | - | Avalon | 371,992,231 |
| Gathering | Crafting | ||
| Total | 456,787 | Total | 30,430,237 |
| Royal | 11,510 | - | - |
| Outlands | 264,462 | - | - |
| Activity | |||
| Last polled | 3/21/2026, 8:01:19 PM | ||
| Last activity | 3/21/2026, 7:22:28 PM | ||
Data from the past year. Data collection for charts began on January 11, 2026.