| PvP | PvE | ||
| Kill Fame | 95,770,237 | Total | 805,876,682 |
| Death Fame | 69,272,963 | Royal | 21,982,876 |
| Fame Ratio | 1.38 | Outlands | 33,202,004 |
| - | - | Avalon | 160,265,232 |
| Gathering | Crafting | ||
| Total | 1,425,034 | Total | 90,085,160 |
| Royal | 266,694 | - | - |
| Outlands | 1,080,482 | - | - |
| Activity | |||
| Last polled | 3/22/2026, 11:12:06 AM | ||
| Last activity | 3/22/2026, 6:10:10 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.