| PvP | PvE | ||
| Kill Fame | 53,960,862 | Total | 958,942,564 |
| Death Fame | 70,052,757 | Royal | 7,116,859 |
| Fame Ratio | 0.77 | Outlands | 80,732,342 |
| - | - | Avalon | 511,229,452 |
| Gathering | Crafting | ||
| Total | 386,028 | Total | 5,125,140 |
| Royal | 36,977 | - | - |
| Outlands | 164,715 | - | - |
| Activity | |||
| Last polled | 3/24/2026, 9:31:14 AM | ||
| Last activity | 3/24/2026, 8:10:34 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.