| PvP | PvE | ||
| Kill Fame | 176,586,353 | Total | 3,043,372,351 |
| Death Fame | 97,260,983 | Royal | 49,312,640 |
| Fame Ratio | 1.82 | Outlands | 773,036,800 |
| - | - | Avalon | 171,832,784 |
| Gathering | Crafting | ||
| Total | 2,432,942 | Total | 106,549,330 |
| Royal | 282,145 | - | - |
| Outlands | 1,348,916 | - | - |
| Activity | |||
| Last polled | 3/22/2026, 9:39:59 AM | ||
| Last activity | 3/22/2026, 3:27:27 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.