| PvP | PvE | ||
| Kill Fame | 34,977,566 | Total | 355,083,906 |
| Death Fame | 26,835,993 | Royal | 4,086,420 |
| Fame Ratio | 1.30 | Outlands | 32,953,521 |
| - | - | Avalon | 58,807,100 |
| Gathering | Crafting | ||
| Total | 235,125 | Total | 452,620 |
| Royal | 2,202 | - | - |
| Outlands | 158,415 | - | - |
| Activity | |||
| Last polled | 3/22/2026, 10:03:31 AM | ||
| Last activity | 3/22/2026, 4:10:50 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.