| PvP | PvE | ||
| Kill Fame | 34,663,300 | Total | 353,025,602 |
| Death Fame | 26,204,883 | Royal | 4,086,420 |
| Fame Ratio | 1.32 | Outlands | 32,925,700 |
| - | - | Avalon | 58,807,100 |
| Gathering | Crafting | ||
| Total | 235,125 | Total | 452,620 |
| Royal | 2,202 | - | - |
| Outlands | 158,415 | - | - |
| Activity | |||
| Last polled | 3/21/2026, 9:59:11 PM | ||
| Last activity | 3/21/2026, 8:57:38 PM | ||
Data from the past year. Data collection for charts began on January 11, 2026.