| PvP | PvE | ||
| Kill Fame | 65,820,538 | Total | 841,085,315 |
| Death Fame | 51,044,170 | Royal | 3,196,903 |
| Fame Ratio | 1.29 | Outlands | 77,210,099 |
| - | - | Avalon | 6,393,208 |
| Gathering | Crafting | ||
| Total | 22,774,403 | Total | 129,168,447 |
| Royal | 2,386,748 | - | - |
| Outlands | 18,437,808 | - | - |
| Activity | |||
| Last polled | 3/22/2026, 10:02:34 AM | ||
| Last activity | 3/22/2026, 3:03:32 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.