| PvP | PvE | ||
| Kill Fame | 212,473,515 | Total | 1,405,041,289 |
| Death Fame | 207,494,485 | Royal | 2,130,455 |
| Fame Ratio | 1.02 | Outlands | 58,674,949 |
| - | - | Avalon | 1,258,193,099 |
| Gathering | Crafting | ||
| Total | 865,821 | Total | 25,295,065 |
| Royal | 14,292 | - | - |
| Outlands | 431,516 | - | - |
| Activity | |||
| Last polled | 3/22/2026, 12:39:35 AM | ||
| Last activity | 3/22/2026, 12:14:23 AM | ||
Data from the past year. Data collection for charts began on January 11, 2026.