AlbionStats

Guilds

Albion Online Guild Statistics. Search for any guild to view their stats.

Below are top 100 guilds based on statistics pulled from battle board data based over the past 30 days.

Collection began on January 19th, 2026.

# Name Kill Fame Death Fame K/D Ratio Kills Deaths
1 IFures 2.31b 1.78b 1.29 6,941 4,849
2 Unslave 2.23b 3.00b 0.74 6,073 7,616
3 PlVAS 2.18b 2.10b 1.04 6,593 4,092
4 Evil Kool Aid 1.96b 1.39b 1.41 8,366 2,702
5 Upside 1.77b 1.08b 1.63 6,763 3,905
6 DARKM1GHT 1.64b 946.19m 1.73 4,719 1,562
7 Curriculum Vitae 1.37b 819.17m 1.68 4,079 1,627
8 Make Albion Great Again 1.37b 1.61b 0.85 5,085 3,627
9 B U R N I N 1.20b 1.14b 1.06 3,775 3,094
10 D I N O C O 1.17b 644.38m 1.82 3,265 1,278
11 S L I C E D 1.13b 653.13m 1.74 3,261 1,890
12 Outlimits 1.08b 1.10b 0.98 3,425 3,698
13 Furia Nocturnx 1.06b 1.20b 0.88 8,224 8,121
14 Rogue Natives 1.04b 908.98m 1.14 3,659 2,824
15 AO University 1.01b 1.09b 0.93 5,416 4,766
16 I M O R T A I S 1.00b 1.18b 0.85 4,727 4,958
17 Sprint With Me 991.93m 614.73m 1.61 8,727 3,703
18 Instic 983.77m 1.10b 0.90 4,732 3,911
19 The Rugrats 950.21m 1.05b 0.91 6,226 5,842
20 Keybump 845.28m 676.06m 1.25 4,624 1,806
21 R3conecting 836.82m 835.93m 1.00 3,262 1,689
22 I Nothing I 815.73m 797.59m 1.02 5,056 3,321
23 Mono Con Navaja 814.99m 675.43m 1.21 3,962 2,845
24 ENDANGERED 810.39m 431.20m 1.88 2,605 922
25 desavence 809.08m 722.79m 1.12 2,895 1,969
26 Slammed 734.08m 551.15m 1.33 2,264 961
27 TyrannT 694.67m 820.61m 0.85 3,071 2,165
28 GELO E TECO 664.57m 386.16m 1.72 1,697 555
29 Contingent 638.74m 577.42m 1.11 2,321 1,639
30 Overprice 638.22m 515.95m 1.24 3,049 2,520
31 TU MAMMA 626.42m 485.04m 1.29 2,084 1,070
32 Krozakov 609.06m 595.61m 1.02 8,533 3,261
33 P R I M O R I A 605.68m 462.72m 1.31 3,008 1,504
34 Mao de Elastico 587.18m 474.18m 1.24 1,977 653
35 Stay Close 568.50m 408.68m 1.39 1,443 638
36 EZG0TO 541.21m 281.10m 1.93 2,555 1,069
37 NoFreeThinkers 539.61m 663.79m 0.81 2,768 2,145
38 Hitsquad 525.74m 665.69m 0.79 2,417 1,731
39 IIFures 522.50m 401.81m 1.30 1,627 1,121
40 YOU_ARE_DEAD 519.66m 429.69m 1.21 6,305 5,044
41 X EL ULTIMO REINO X 518.16m 476.85m 1.09 3,154 5,250
42 LatinWarriors 504.06m 628.19m 0.80 2,303 2,154
43 Llamitas Su Su sum 503.66m 330.74m 1.52 2,040 1,302
44 MOTORHOME 493.55m 394.51m 1.25 1,278 661
45 True Gentleman 482.66m 372.86m 1.29 4,010 2,545
46 99F00D 474.02m 405.75m 1.17 1,732 1,089
47 Life is game 470.67m 493.00m 0.95 4,681 3,101
48 Griffins Riders 469.59m 511.96m 0.92 2,497 1,671
49 Victory or Valhalla - NA 469.27m 379.20m 1.24 3,190 2,143
50 M A N D A T O R Y 467.36m 493.39m 0.95 3,672 3,766
51 Mythix 455.74m 321.09m 1.42 2,864 1,266
52 Eternal Defiance 455.48m 226.40m 2.01 2,642 1,383
53 Sea-Sky Fraternity 454.09m 383.72m 1.18 3,250 2,294
54 The Lonely Skibidi 449.84m 420.00m 1.07 3,995 2,615
55 BLACK TAPE 439.63m 349.53m 1.26 2,736 2,098
56 NEW G3N 436.50m 309.93m 1.41 1,122 972
57 Evil AssassinsGreed 426.25m 315.08m 1.35 1,916 827
58 Legacy Corporation 421.81m 548.66m 0.77 2,665 2,694
59 Air Fryer 385.10m 191.99m 2.01 2,407 1,168
60 Evil Gatitos 379.94m 238.93m 1.59 1,333 578
61 Roses-Academy 374.97m 471.33m 0.80 2,925 3,277
62 Sono Ku 372.75m 173.63m 2.15 1,721 696
63 The Real Aggression 367.81m 349.74m 1.05 1,784 1,698
64 ANNlHILATION 366.94m 528.36m 0.69 2,691 2,045
65 Nirvana Calling 363.96m 306.52m 1.19 1,363 1,036
66 MANIAC BEARS 361.43m 291.31m 1.24 1,459 1,225
67 OriginPoint 359.46m 229.83m 1.56 2,919 1,632
68 Error 404 Not Found 358.87m 346.81m 1.03 1,525 968
69 Last Bober Dance 341.85m 594.02m 0.58 2,322 2,044
70 Explore The World 341.12m 242.21m 1.41 2,831 2,358
71 RUSH-B 336.55m 410.54m 0.82 3,045 2,987
72 The Lonely Men 334.94m 348.57m 0.96 1,020 606
73 xX The Jokers Xx 333.57m 348.23m 0.96 1,603 1,495
74 Harvesters of the Hopeful 330.82m 323.63m 1.02 3,946 3,956
75 Gankers LetaLes 326.75m 487.06m 0.67 2,448 2,730
76 I REVENGE I 323.91m 311.61m 1.04 1,562 1,339
77 XNoMercy 317.68m 377.65m 0.84 2,132 2,614
78 Pressur3 315.27m 265.58m 1.19 921 635
79 Mystic Tecolothy 309.80m 253.65m 1.22 1,192 1,012
80 light chaser 306.51m 100.55m 3.05 1,502 786
81 Doble OC 298.59m 192.71m 1.55 3,382 1,016
82 We Profit 295.24m 324.57m 0.91 1,244 1,126
83 Veni Vici 292.25m 330.97m 0.88 831 644
84 Rokosos 282.71m 231.53m 1.22 1,928 1,636
85 Be Careful 281.10m 308.11m 0.91 2,008 1,487
86 La Federacion Y 279.54m 374.56m 0.75 1,473 1,710
87 N A G A S A K l 279.13m 429.10m 0.65 1,718 1,927
88 KR SEED 279.06m 360.39m 0.77 5,465 4,914
89 Eikonic 278.56m 339.62m 0.82 3,059 2,429
90 F U L L-C O U N T E R 275.23m 232.98m 1.18 1,412 1,145
91 Darkness INC 274.73m 235.33m 1.17 1,425 1,238
92 Free Beer 273.79m 308.39m 0.89 1,327 1,184
93 NO HOLDING 272.48m 234.29m 1.16 1,659 984
94 Ignum 271.81m 329.30m 0.83 926 678
95 I N S O L E N T 266.46m 296.91m 0.90 4,748 3,146
96 FaIIen AngeIs 258.74m 240.78m 1.07 1,435 1,241
97 Baofengyu 256.30m 234.28m 1.09 2,483 2,090
98 PENllS BLACK 252.51m 136.58m 1.85 1,125 370
99 N0T HUMAN 251.41m 279.61m 0.90 1,678 927
100 W R E C K E D 248.76m 234.40m 1.06 1,832 1,728

AlbionStats

Copyright © 2026.

Open source. Like this project? View the code and give it a star!

To report a bug or request a feature, please create an issue.